UsageTotals
Usage over a range. runs, runtimeMs, executionMs and toolCalls count runs that ended in the range; steps and stepRuntimeMs count code pipeline steps that ended in it; tokens count in the hour each turn or step used them.
Kind: an object, used in responses.
Fields
Section titled “Fields”Every field is present in a response; empty ones are null.
| Field | Type | Description |
|---|---|---|
runs | integer | Runs that ended in the range. |
runtimeMs | integer | The runs’ wall-clock time, start to end, in milliseconds. |
executionMs | integer | The time the runs were actually executing (not waiting), in milliseconds. |
steps | integer | Code pipeline steps that ended in the range. |
stepRuntimeMs | integer | Those steps’ running time, in milliseconds. |
toolCalls | integer | Tool calls: those an interaction’s agents made, and a code pipeline’s tool uses. |
tokens | UsageTokenTotals | Tokens by type. |
webSearches | integer | Pages of web search results agents’ web tools fetched. |
webPages | integer | Web pages agents’ web tools read. |
webDownloads | integer | Files agents’ web tools downloaded. |
imageDescriptions | integer | Images agents’ web tools had described. |
webCredits | integer | The web provider’s own usage units (never currency). |
webBytes | integer | Bytes agents’ web tools fetched. |
Example
Section titled “Example”{ "runs": 0, "runtimeMs": 0, "executionMs": 0, "steps": 0, "stepRuntimeMs": 0, "toolCalls": 0, "tokens": { "input": 0, "output": 0, "cacheRead": 0, "cacheWrite": 0, "reasoning": 0, "total": 0 }, "webSearches": 0, "webPages": 0, "webDownloads": 0, "imageDescriptions": 0, "webCredits": 0, "webBytes": 0}Where it’s used
Section titled “Where it’s used”- Inside
UsageBreakdown - Inside
UsageBreakdownRow - Inside
UsageOutcomeTotals - Inside
UsageSummary